Pool in GTA 6 is a bar sport with a completion clause: seven named opponents wait behind the felt, and beating five of them counts toward 100%. We pin every table we chalk a cue at, casual racks and grudge matches alike.

The tables split into two kinds, open racks for practice money and opponent tables where the wins actually count. Both kinds hang under the Leonida map room, labeled clearly so you never drive out across a county for the wrong game.
The Rusty Anchor starts most players off on the Mariana County felt, a $10 rack against whoever the bar offers up. The opponent matches wait at Delights, Kowaachobee and Skeeter's, with more casual tables at Tiki Touchdown, the White Clam and Dalton Island.
Each Map Master note marks which kind of table you are walking toward and names the house it lives in. The circuit stretches between island bars on the Kelly County barrooms and the city rooms of the Vice-Dale tables, with no table left unlabeled.
The opponent map runs ahead of our county boards, since Zotico's in Vice City, The Thirsty Wolf out in Belville and Jacob's Tavern in Milport all field players, and the Delights match closes when Chapter 2 ends before reopening later. Beat that one early; the remaining counties join the pins as we unlock them.
Treat the opponent hunt as a pub crawl with homework, because the same rooms stock the cabinets of the Arcade Machine corners and the taps of the Bar roster. One good evening can close a pool win, a video game credit and half a drinks menu.
Losses cost pocket change and absolutely nothing on the tracker, so play loose and keep playing until the cue behaves. Five wins from seven names is a forgiving spread; the pins deal you the table, and you just run it.
| Name | Map Location | Details | Screenshot | Found |
|---|---|---|---|---|
| Tiki Touchdown Pool TableMariana County | Mariana County | The Tiki Touchdown Pool Table is found by the pool in the back of the Sailor's Rest Condominiums in western Key Lento. Take your time and play some pool against a random opponent to win some cash. | ||
| Isla Tropical Pool TableMariana County | Mariana County | Isla Tropical Pool Table is found on the southwestern side of Key Lento. Look for it behind the private club, several steps north of Brian's Lockup. | ||
| Pool - Grand MajesticVice-Dale County | Vice-Dale County | |||
| Pool - Pegassi ResidencesVice-Dale County | Vice-Dale County | |||
| Opponent Pool - Zotico'sVice-Dale County | Vice-Dale County | |||
| Pool - Tisha-Wocka Flea MarketVice-Dale County | Vice-Dale County | |||
| Pool - Sumerian HotelVice-Dale County | Vice-Dale County | |||
| Pool - The White ClamMariana County | Mariana County | |||
| Rusty Anchor Pool TableMariana County | Mariana County | The Rusty Anchor Pool Table is found inside the bar in northwestern Key Lento. Take your time and play some pool against a random opponent to win $10. | ||
| Pool - Riquezas KeysMariana County | Mariana County | |||
| Hoop 43 – Mariana CountyMariana County | Mariana County | |||
| Opponent Pool - DelightsKelly County | Kelly County | |||
| Opponent Pool - KowaachobeeKelly County | Kelly County | |||
| Opponent Pool - Skeeter's BarVice-Dale County | Vice-Dale County | |||
| Pool - Dalton IslandVice-Dale County | Vice-Dale County |
© MapMaster.io 2024. All rights reserved.